
Vegan Basil Pesto
Nutrition facts
| Energy | 1710 kJ/415 Kcal |
|---|---|
| Protein | 4.1 g |
| Carbohydrate | 7.5 g |
| Fat / Lipides | 34 g |
| Of which: | |
| saturates | 4.2 g |
| monounsaturates | 0 g |
| poliunsaturates | 0 g |
| Cholesterol | 0 g |
| Fibre | 1.2 g |
| Sodium | 2.7 g |
Available formats
- Jar 190 gr
Ideal for
- Sandwiches
- Marinades
- Pastes
Allergens
May contain small fragments of nut shell.


