Extra Virgin Olive Oil

| Energy | 3378kj / 822kcal |
|---|---|
| Protein | 0 g |
| Carbohydrate | 0 g |
| Fat / Lipides | 91.3 g |
| Of which: | |
| saturates | 15.5 g |
| monounsaturates | 66.1 g |
| poliunsaturates | 9.7 g |
| Cholesterol | 0 g |
| Fibre | 0 g |
| Sodium | 0 g |
Store at room temperature, away from heat and direct sunlight. Becomes cloudy below 7°C. This does not affect product quality.
Gentle with subtle notes of dried fruits.
For chips, stir frys, sausages and eggs. Perfect for baking cakes and biscuits.
Mild bouquet with subtle olive notes.
220 °C