
Vegan sun dried tomato pesto
Nutrition facts
| Energy | 15577 kJ/383 Kcal |
|---|---|
| Protein | 2.7 g |
| Carbohydrate | 4.4 g |
| Fat / Lipides | 39 g |
| Of which: | |
| saturates | 4.5 g |
| monounsaturates | 0 g |
| poliunsaturates | 0 g |
| Cholesterol | 0 g |
| Fibre | 1.7 g |
| Sodium | 2.8 g |
Available formats
- Jar 190 gr
Ideal for
- Sandwiches
- Marinades
- Pastes
Allergens
May contain small fragments of nut shell.


